1 layer at (0,0) size 785x4337
2 RenderView at (0,0) size 785x600
3 layer at (0,0) size 785x4337
4 RenderBlock {HTML} at (0,0) size 785x4337
5 RenderBody {BODY} at (8,8) size 769x4321
6 RenderBlock {DIV} at (0,0) size 769x4306
7 RenderBlock (anonymous) at (0,0) size 769x18
8 RenderText {#text} at (0,0) size 4x17
9 text run at (0,0) width 4: " "
10 RenderTable {TABLE} at (67,18) size 474x4243
11 RenderTableSection {TBODY} at (0,0) size 473x4243
12 RenderTableRow {TR} at (0,0) size 473x21
13 RenderTableCell {TD} at (0,0) size 473x21 [r=0 c=0 rs=1 cs=4]
14 RenderBlock {P} at (7,0) size 460x0
15 RenderInline {B} at (0,0) size 0x0
16 RenderInline {SPAN} at (0,0) size 0x0
17 RenderInline {O:P} at (0,0) size 0x0
18 RenderBlock {P} at (7,0) size 460x21
19 RenderInline {B} at (0,0) size 405x15
20 RenderInline {SPAN} at (0,0) size 405x15
21 RenderInline {FONT} at (0,0) size 405x20 [color=#008080]
22 RenderText {#text} at (27,0) size 405x20
23 text run at (27,0) width 190: "Radio Channel usage at "
24 text run at (216,0) width 216: "Bayside. Rev date 6-25-01"
25 RenderBlock {P} at (7,21) size 460x0
26 RenderInline {B} at (0,0) size 0x0
27 RenderInline {SPAN} at (0,0) size 0x0
28 RenderInline {O:P} at (0,0) size 0x0
29 RenderTableRow {TR} at (0,21) size 473x34
30 RenderTableCell {TD} at (0,21) size 98x34 [r=1 c=0 rs=1 cs=1]
31 RenderInline {B} at (0,0) size 54x34
32 RenderInline {SPAN} at (0,0) size 54x33
33 RenderText {#text} at (22,0) size 54x33
34 text run at (22,0) width 54: "Channel"
35 text run at (23,17) width 52: "number"
36 RenderText {#text} at (0,0) size 0x0
37 RenderTableCell {TD} at (98,21) size 170x17 [r=1 c=1 rs=1 cs=1]
38 RenderInline {B} at (0,0) size 96x17
39 RenderInline {SPAN} at (0,0) size 96x16
40 RenderText {#text} at (37,0) size 96x16
41 text run at (37,0) width 96: "Member name"
42 RenderText {#text} at (0,0) size 0x0
43 RenderTableCell {TD} at (268,21) size 99x34 [r=1 c=2 rs=1 cs=1]
44 RenderBlock {P} at (7,0) size 86x17
45 RenderInline {B} at (0,0) size 47x15
46 RenderInline {SPAN} at (0,0) size 47x16
47 RenderText {#text} at (19,0) size 47x16
48 text run at (19,0) width 47: "Proper"
49 RenderInline {SPAN} at (0,0) size 1x16
50 RenderInline {O:P} at (0,0) size 1x16
51 RenderBlock {P} at (7,17) size 86x17
52 RenderInline {B} at (0,0) size 37x15
53 RenderInline {SPAN} at (0,0) size 37x16
54 RenderText {#text} at (24,0) size 37x16
55 text run at (24,0) width 37: "Plane"
56 RenderTableCell {TD} at (367,21) size 106x34 [r=1 c=3 rs=1 cs=1]
57 RenderBlock {P} at (7,0) size 93x17
58 RenderInline {B} at (0,0) size 70x15
59 RenderInline {SPAN} at (0,0) size 70x16
60 RenderText {#text} at (11,0) size 70x16
61 text run at (11,0) width 70: "Helicopter"
62 RenderInline {SPAN} at (0,0) size 1x16
63 RenderInline {O:P} at (0,0) size 1x16
64 RenderBlock {P} at (7,17) size 93x17
65 RenderInline {B} at (0,0) size 50x15
66 RenderInline {SPAN} at (0,0) size 50x16
67 RenderText {#text} at (21,0) size 50x16
68 text run at (21,0) width 50: "thingy.-"
69 RenderTableRow {TR} at (0,55) size 473x30
70 RenderTableCell {TD} at (0,55) size 98x15 [r=2 c=0 rs=1 cs=1]
71 RenderBlock {P} at (7,0) size 85x15
72 RenderText {#text} at (35,0) size 14x15
73 text run at (35,0) width 14: "00"
74 RenderInline {SPAN} at (0,0) size 0x15
75 RenderInline {O:P} at (0,0) size 0x15
76 RenderTableCell {TD} at (98,55) size 170x30 [r=2 c=1 rs=1 cs=1]
77 RenderBlock {P} at (7,0) size 157x15
78 RenderText {#text} at (0,0) size 55x15
79 text run at (0,0) width 55: "Paul Scott"
80 RenderBlock {P} at (7,15) size 157x15
81 RenderText {#text} at (0,0) size 93x15
82 text run at (0,0) width 93: "Donald Carvalho"
83 RenderInline {SPAN} at (0,0) size 0x15
84 RenderInline {O:P} at (0,0) size 0x15
85 RenderTableCell {TD} at (268,55) size 99x15 [r=2 c=2 rs=1 cs=1]
86 RenderBlock {P} at (7,0) size 86x15
87 RenderText {#text} at (34,0) size 17x15
88 text run at (34,0) width 17: "No"
89 RenderInline {SPAN} at (0,0) size 1x15
90 RenderInline {O:P} at (0,0) size 1x15
91 RenderTableCell {TD} at (367,55) size 106x15 [r=2 c=3 rs=1 cs=1]
92 RenderBlock {P} at (7,0) size 93x15
93 RenderText {#text} at (36,0) size 20x15
94 text run at (36,0) width 20: "Yes"
95 RenderInline {SPAN} at (0,0) size 0x15
96 RenderInline {O:P} at (0,0) size 0x15
97 RenderTableRow {TR} at (0,85) size 473x15
98 RenderTableCell {TD} at (0,85) size 98x15 [r=3 c=0 rs=1 cs=1]
99 RenderBlock {P} at (7,0) size 85x15
100 RenderText {#text} at (35,0) size 14x15
101 text run at (35,0) width 14: "01"
102 RenderInline {SPAN} at (0,0) size 0x15
103 RenderInline {O:P} at (0,0) size 0x15
104 RenderTableCell {TD} at (98,85) size 170x15 [r=3 c=1 rs=1 cs=1]
105 RenderBlock {P} at (7,0) size 157x15
106 RenderText {#text} at (0,0) size 55x15
107 text run at (0,0) width 55: "Paul Scott"
108 RenderInline {SPAN} at (0,0) size 0x15
109 RenderInline {O:P} at (0,0) size 0x15
110 RenderTableCell {TD} at (268,85) size 99x15 [r=3 c=2 rs=1 cs=1]
111 RenderBlock {P} at (7,0) size 86x15
112 RenderText {#text} at (34,0) size 17x15
113 text run at (34,0) width 17: "No"
114 RenderInline {SPAN} at (0,0) size 1x15
115 RenderInline {O:P} at (0,0) size 1x15
116 RenderTableCell {TD} at (367,85) size 106x15 [r=3 c=3 rs=1 cs=1]
117 RenderBlock {P} at (7,0) size 93x15
118 RenderText {#text} at (36,0) size 20x15
119 text run at (36,0) width 20: "Yes"
120 RenderInline {SPAN} at (0,0) size 0x15
121 RenderInline {O:P} at (0,0) size 0x15
122 RenderTableRow {TR} at (0,100) size 473x18
123 RenderTableCell {TD} at (0,100) size 98x15 [r=4 c=0 rs=1 cs=1]
124 RenderBlock {P} at (7,0) size 85x15
125 RenderInline {FONT} at (0,0) size 14x15
126 RenderText {#text} at (35,0) size 14x15
127 text run at (35,0) width 14: "02"
128 RenderText {#text} at (0,0) size 0x0
129 RenderTableCell {TD} at (98,100) size 170x15 [r=4 c=1 rs=1 cs=1]
130 RenderInline {FONT} at (0,0) size 56x15
131 RenderText {#text} at (7,0) size 56x15
132 text run at (7,0) width 56: "Don Coon"
133 RenderText {#text} at (0,0) size 0x0
134 RenderTableCell {TD} at (268,100) size 99x18 [r=4 c=2 rs=1 cs=1]
135 RenderText {#text} at (7,0) size 4x17
136 text run at (7,0) width 4: " "
137 RenderTableCell {TD} at (367,100) size 106x18 [r=4 c=3 rs=1 cs=1]
138 RenderText {#text} at (7,0) size 4x17
139 text run at (7,0) width 4: " "
140 RenderTableRow {TR} at (0,118) size 473x30
141 RenderTableCell {TD} at (0,118) size 98x15 [r=5 c=0 rs=1 cs=1]
142 RenderInline {FONT} at (0,0) size 14x15
143 RenderText {#text} at (42,0) size 14x15
144 text run at (42,0) width 14: "05"
145 RenderText {#text} at (0,0) size 0x0
146 RenderTableCell {TD} at (98,118) size 170x30 [r=5 c=1 rs=1 cs=1]
147 RenderBlock {P} at (7,0) size 157x15
148 RenderInline {FONT} at (0,0) size 55x15
149 RenderText {#text} at (0,0) size 55x15
150 text run at (0,0) width 55: "Paul Scott"
151 RenderBlock {P} at (7,15) size 157x15
152 RenderInline {FONT} at (0,0) size 51x15
153 RenderText {#text} at (0,0) size 51x15
154 text run at (0,0) width 51: "Bill Hunt"
155 RenderInline {SPAN} at (0,0) size 0x15
156 RenderInline {O:P} at (0,0) size 0x15
157 RenderTableCell {TD} at (268,118) size 99x15 [r=5 c=2 rs=1 cs=1]
158 RenderBlock {P} at (7,0) size 86x15
159 RenderInline {FONT} at (0,0) size 17x15
160 RenderText {#text} at (34,0) size 17x15
161 text run at (34,0) width 17: "No"
162 RenderInline {SPAN} at (0,0) size 1x15
163 RenderInline {O:P} at (0,0) size 1x15
164 RenderTableCell {TD} at (367,118) size 106x15 [r=5 c=3 rs=1 cs=1]
165 RenderBlock {P} at (7,0) size 93x15
166 RenderInline {FONT} at (0,0) size 20x15
167 RenderText {#text} at (36,0) size 20x15
168 text run at (36,0) width 20: "Yes"
169 RenderInline {SPAN} at (0,0) size 0x15
170 RenderInline {O:P} at (0,0) size 0x15
171 RenderTableRow {TR} at (0,148) size 473x30
172 RenderTableCell {TD} at (0,148) size 98x15 [r=6 c=0 rs=1 cs=1]
173 RenderInline {FONT} at (0,0) size 14x15
174 RenderText {#text} at (42,0) size 14x15
175 text run at (42,0) width 14: "06"
176 RenderText {#text} at (0,0) size 0x0
177 RenderTableCell {TD} at (98,148) size 170x30 [r=6 c=1 rs=1 cs=1]
178 RenderInline {FONT} at (0,0) size 130x30
179 RenderText {#text} at (7,0) size 130x30
180 text run at (7,0) width 130: "Gene Pheiffer "
181 text run at (7,15) width 82: "Alberto Lanzas"
182 RenderText {#text} at (0,0) size 0x0
183 RenderTableCell {TD} at (268,148) size 99x30 [r=6 c=2 rs=1 cs=1]
184 RenderBlock {P} at (7,0) size 86x15
185 RenderText {#text} at (32,0) size 21x15
186 text run at (32,0) width 21: "Yes"
187 RenderBlock {P} at (7,15) size 86x15
188 RenderText {#text} at (32,0) size 21x15
189 text run at (32,0) width 21: "Yes"
190 RenderTableCell {TD} at (367,148) size 106x30 [r=6 c=3 rs=1 cs=1]
191 RenderBlock (anonymous) at (7,0) size 93x15
192 RenderInline {SPAN} at (0,0) size 16x17
193 RenderInline {FONT} at (0,0) size 16x15
194 RenderText {#text} at (38,0) size 16x15
195 text run at (38,0) width 16: "No"
196 RenderText {#text} at (0,0) size 0x0
197 RenderBlock {P} at (7,15) size 93x15
198 RenderText {#text} at (36,0) size 20x15
199 text run at (36,0) width 20: "Yes"
200 RenderTableRow {TR} at (0,178) size 473x15
201 RenderTableCell {TD} at (0,178) size 98x15 [r=7 c=0 rs=1 cs=1]
202 RenderBlock {P} at (7,0) size 85x15
203 RenderInline {FONT} at (0,0) size 14x15
204 RenderText {#text} at (35,0) size 14x15
205 text run at (35,0) width 14: "07"
206 RenderText {#text} at (0,0) size 0x0
207 RenderTableCell {TD} at (98,178) size 170x15 [r=7 c=1 rs=1 cs=1]
208 RenderInline {FONT} at (0,0) size 51x15
209 RenderText {#text} at (7,0) size 51x15
210 text run at (7,0) width 51: "Phil Cole"
211 RenderText {#text} at (0,0) size 0x0
212 RenderTableCell {TD} at (268,178) size 99x15 [r=7 c=2 rs=1 cs=1]
213 RenderBlock {P} at (7,0) size 86x15
214 RenderInline {FONT} at (0,0) size 21x15
215 RenderText {#text} at (32,0) size 21x15
216 text run at (32,0) width 21: "Yes"
217 RenderText {#text} at (0,0) size 0x0
218 RenderTableCell {TD} at (367,178) size 106x15 [r=7 c=3 rs=1 cs=1]
219 RenderBlock {P} at (7,0) size 93x15
220 RenderInline {FONT} at (0,0) size 20x15
221 RenderText {#text} at (36,0) size 20x15
222 text run at (36,0) width 20: "Yes"
223 RenderText {#text} at (0,0) size 0x0
224 RenderTableRow {TR} at (0,193) size 473x30
225 RenderTableCell {TD} at (0,193) size 98x15 [r=8 c=0 rs=1 cs=1]
226 RenderBlock {P} at (7,0) size 85x15
227 RenderText {#text} at (35,0) size 14x15
228 text run at (35,0) width 14: "08"
229 RenderInline {SPAN} at (0,0) size 0x15
230 RenderInline {O:P} at (0,0) size 0x15
231 RenderTableCell {TD} at (98,193) size 170x30 [r=8 c=1 rs=1 cs=1]
232 RenderBlock {P} at (7,0) size 157x15
233 RenderText {#text} at (0,0) size 55x15
234 text run at (0,0) width 55: "Paul Scott"
235 RenderBlock {P} at (7,15) size 157x15
236 RenderText {#text} at (0,0) size 73x15
237 text run at (0,0) width 73: "Gene Pheiffer"
238 RenderInline {SPAN} at (0,0) size 0x15
239 RenderInline {O:P} at (0,0) size 0x15
240 RenderTableCell {TD} at (268,193) size 99x30 [r=8 c=2 rs=1 cs=1]
241 RenderBlock {P} at (7,0) size 86x15
242 RenderText {#text} at (34,0) size 17x15
243 text run at (34,0) width 17: "No"
244 RenderBlock {P} at (7,15) size 86x15
245 RenderText {#text} at (32,0) size 21x15
246 text run at (32,0) width 21: "Yes"
247 RenderInline {SPAN} at (0,0) size 1x15
248 RenderInline {O:P} at (0,0) size 1x15
249 RenderTableCell {TD} at (367,193) size 106x30 [r=8 c=3 rs=1 cs=1]
250 RenderBlock {P} at (7,0) size 93x15
251 RenderText {#text} at (36,0) size 20x15
252 text run at (36,0) width 20: "Yes"
253 RenderBlock {P} at (7,15) size 93x15
254 RenderText {#text} at (38,0) size 16x15
255 text run at (38,0) width 16: "No"
256 RenderInline {SPAN} at (0,0) size 0x15
257 RenderInline {O:P} at (0,0) size 0x15
258 RenderTableRow {TR} at (0,223) size 473x45
259 RenderTableCell {TD} at (0,223) size 98x15 [r=9 c=0 rs=1 cs=1]
260 RenderBlock {P} at (7,0) size 85x15
261 RenderText {#text} at (3,0) size 78x15
262 text run at (3,0) width 78: "Programmable"
263 RenderInline {SPAN} at (0,0) size 0x15
264 RenderInline {O:P} at (0,0) size 0x15
265 RenderTableCell {TD} at (98,223) size 170x45 [r=9 c=1 rs=1 cs=1]
266 RenderBlock {P} at (7,0) size 157x15
267 RenderText {#text} at (0,0) size 104x15
268 text run at (0,0) width 104: "Richard Pevehouse"
269 RenderInline {SPAN} at (0,0) size 0x15
270 RenderInline {O:P} at (0,0) size 0x15
271 RenderBlock {P} at (7,15) size 157x15
272 RenderText {#text} at (0,0) size 61x15
273 text run at (0,0) width 61: "Gary Heath"
274 RenderBlock {P} at (7,30) size 157x15
275 RenderText {#text} at (0,0) size 62x15
276 text run at (0,0) width 62: "Scott Hersh"
277 RenderInline {SPAN} at (0,0) size 0x15
278 RenderInline {O:P} at (0,0) size 0x15
279 RenderTableCell {TD} at (268,223) size 99x30 [r=9 c=2 rs=1 cs=1]
280 RenderBlock {P} at (7,0) size 86x15
281 RenderText {#text} at (32,0) size 21x15
282 text run at (32,0) width 21: "Yes"
283 RenderInline {SPAN} at (0,0) size 1x15
284 RenderInline {O:P} at (0,0) size 1x15
285 RenderBlock {P} at (7,15) size 86x15
286 RenderText {#text} at (34,0) size 17x15
287 text run at (34,0) width 17: "No"
288 RenderInline {SPAN} at (0,0) size 1x15
289 RenderInline {O:P} at (0,0) size 1x15
290 RenderTableCell {TD} at (367,223) size 106x30 [r=9 c=3 rs=1 cs=1]
291 RenderBlock {P} at (7,0) size 93x15
292 RenderText {#text} at (38,0) size 16x15
293 text run at (38,0) width 16: "No"
294 RenderInline {SPAN} at (0,0) size 0x15
295 RenderInline {O:P} at (0,0) size 0x15
296 RenderBlock {P} at (7,15) size 93x15
297 RenderText {#text} at (36,0) size 20x15
298 text run at (36,0) width 20: "Yes"
299 RenderInline {SPAN} at (0,0) size 0x15
300 RenderInline {O:P} at (0,0) size 0x15
301 RenderTableRow {TR} at (0,268) size 473x105
302 RenderTableCell {TD} at (0,268) size 98x15 [r=10 c=0 rs=1 cs=1]
303 RenderBlock {P} at (7,0) size 85x15
304 RenderText {#text} at (35,0) size 14x15
305 text run at (35,0) width 14: "11"
306 RenderInline {SPAN} at (0,0) size 0x15
307 RenderInline {O:P} at (0,0) size 0x15
308 RenderTableCell {TD} at (98,268) size 170x105 [r=10 c=1 rs=1 cs=1]
309 RenderBlock {P} at (7,0) size 157x15
310 RenderText {#text} at (0,0) size 80x15
311 text run at (0,0) width 80: "George Cowan"
312 RenderInline {SPAN} at (0,0) size 0x15
313 RenderInline {O:P} at (0,0) size 0x15
314 RenderBlock {P} at (7,15) size 157x15
315 RenderText {#text} at (0,0) size 75x15
316 text run at (0,0) width 75: "Rick Klement"
317 RenderInline {SPAN} at (0,0) size 0x15
318 RenderInline {O:P} at (0,0) size 0x15
319 RenderBlock {P} at (7,30) size 157x15
320 RenderText {#text} at (0,0) size 78x15
321 text run at (0,0) width 78: "John Mathews"
322 RenderBlock {P} at (7,45) size 157x15
323 RenderText {#text} at (0,0) size 55x15
324 text run at (0,0) width 55: "Ed Cypret"
325 RenderBlock {P} at (7,60) size 157x15
326 RenderText {#text} at (0,0) size 83x15
327 text run at (0,0) width 83: "John Chamorro"
328 RenderBlock {P} at (7,75) size 157x15
329 RenderText {#text} at (0,0) size 84x15
330 text run at (0,0) width 84: "John Yearwood"
331 RenderBlock {P} at (7,90) size 157x15
332 RenderText {#text} at (0,0) size 85x15
333 text run at (0,0) width 85: "Jason Anderson"
334 RenderInline {SPAN} at (0,0) size 0x15
335 RenderInline {O:P} at (0,0) size 0x15
336 RenderTableCell {TD} at (268,268) size 99x105 [r=10 c=2 rs=1 cs=1]
337 RenderBlock {P} at (7,0) size 86x15
338 RenderText {#text} at (32,0) size 21x15
339 text run at (32,0) width 21: "Yes"
340 RenderInline {SPAN} at (0,0) size 1x15
341 RenderInline {O:P} at (0,0) size 1x15
342 RenderBlock {P} at (7,15) size 86x15
343 RenderText {#text} at (32,0) size 21x15
344 text run at (32,0) width 21: "Yes"
345 RenderInline {SPAN} at (0,0) size 1x15
346 RenderInline {O:P} at (0,0) size 1x15
347 RenderBlock {P} at (7,30) size 86x15
348 RenderText {#text} at (32,0) size 21x15
349 text run at (32,0) width 21: "Yes"
350 RenderBlock {P} at (7,45) size 86x15
351 RenderText {#text} at (41,0) size 3x15
352 text run at (41,0) width 3: " "
353 RenderBlock {P} at (7,60) size 86x15
354 RenderText {#text} at (41,0) size 3x15
355 text run at (41,0) width 3: " "
356 RenderBlock {P} at (7,75) size 86x15
357 RenderText {#text} at (32,0) size 21x15
358 text run at (32,0) width 21: "Yes"
359 RenderBlock {P} at (7,90) size 86x15
360 RenderText {#text} at (32,0) size 21x15
361 text run at (32,0) width 21: "Yes"
362 RenderInline {SPAN} at (0,0) size 1x15
363 RenderInline {O:P} at (0,0) size 1x15
364 RenderTableCell {TD} at (367,268) size 106x105 [r=10 c=3 rs=1 cs=1]
365 RenderBlock {P} at (7,0) size 93x15
366 RenderText {#text} at (38,0) size 16x15
367 text run at (38,0) width 16: "No"
368 RenderInline {SPAN} at (0,0) size 0x15
369 RenderInline {O:P} at (0,0) size 0x15
370 RenderBlock {P} at (7,15) size 93x15
371 RenderText {#text} at (36,0) size 20x15
372 text run at (36,0) width 20: "Yes"
373 RenderInline {SPAN} at (0,0) size 0x15
374 RenderInline {O:P} at (0,0) size 0x15
375 RenderBlock {P} at (7,30) size 93x15
376 RenderText {#text} at (38,0) size 16x15
377 text run at (38,0) width 16: "No"
378 RenderBlock {P} at (7,45) size 93x15
379 RenderText {#text} at (44,0) size 4x15
380 text run at (44,0) width 4: " "
381 RenderBlock {P} at (7,60) size 93x15
382 RenderText {#text} at (44,0) size 4x15
383 text run at (44,0) width 4: " "
384 RenderBlock {P} at (7,75) size 93x15
385 RenderText {#text} at (38,0) size 16x15
386 text run at (38,0) width 16: "No"
387 RenderBlock {P} at (7,90) size 93x15
388 RenderText {#text} at (38,0) size 16x15
389 text run at (38,0) width 16: "No"
390 RenderInline {SPAN} at (0,0) size 0x15
391 RenderInline {O:P} at (0,0) size 0x15
392 RenderTableRow {TR} at (0,373) size 473x75
393 RenderTableCell {TD} at (0,373) size 98x15 [r=11 c=0 rs=1 cs=1]
394 RenderBlock {P} at (7,0) size 85x15
395 RenderText {#text} at (35,0) size 14x15
396 text run at (35,0) width 14: "12"
397 RenderInline {SPAN} at (0,0) size 0x15
398 RenderInline {O:P} at (0,0) size 0x15
399 RenderTableCell {TD} at (98,373) size 170x75 [r=11 c=1 rs=1 cs=1]
400 RenderBlock {P} at (7,0) size 157x15
401 RenderText {#text} at (0,0) size 75x15
402 text run at (0,0) width 75: "Rick Klement"
403 RenderBlock {P} at (7,15) size 157x15
404 RenderText {#text} at (0,0) size 84x15
405 text run at (0,0) width 84: "George Coward"
406 RenderBlock {P} at (7,30) size 157x15
407 RenderText {#text} at (0,0) size 86x15
408 text run at (0,0) width 86: "Gerald Cardinal"
409 RenderBlock {P} at (7,45) size 157x15
410 RenderText {#text} at (0,0) size 72x15
411 text run at (0,0) width 72: "Brock Brown"
412 RenderBlock {P} at (7,60) size 157x15
413 RenderText {#text} at (0,0) size 98x15
414 text run at (0,0) width 98: "Ellsworth Crowell"
415 RenderTableCell {TD} at (268,373) size 99x75 [r=11 c=2 rs=1 cs=1]
416 RenderBlock {P} at (7,0) size 86x15
417 RenderText {#text} at (32,0) size 21x15
418 text run at (32,0) width 21: "Yes"
419 RenderBlock {P} at (7,15) size 86x15
420 RenderText {#text} at (32,0) size 21x15
421 text run at (32,0) width 21: "Yes"
422 RenderBlock {P} at (7,30) size 86x15
423 RenderText {#text} at (41,0) size 3x15
424 text run at (41,0) width 3: " "
425 RenderBlock {P} at (7,45) size 86x15
426 RenderText {#text} at (32,0) size 21x15
427 text run at (32,0) width 21: "Yes"
428 RenderBlock {P} at (7,60) size 86x15
429 RenderText {#text} at (32,0) size 21x15
430 text run at (32,0) width 21: "Yes"
431 RenderInline {SPAN} at (0,0) size 1x15
432 RenderInline {O:P} at (0,0) size 1x15
433 RenderTableCell {TD} at (367,373) size 106x75 [r=11 c=3 rs=1 cs=1]
434 RenderBlock {P} at (7,0) size 93x15
435 RenderText {#text} at (36,0) size 20x15
436 text run at (36,0) width 20: "Yes"
437 RenderBlock {P} at (7,15) size 93x15
438 RenderText {#text} at (38,0) size 16x15
439 text run at (38,0) width 16: "No"
440 RenderBlock {P} at (7,30) size 93x15
441 RenderText {#text} at (44,0) size 4x15
442 text run at (44,0) width 4: " "
443 RenderBlock {P} at (7,45) size 93x15
444 RenderText {#text} at (38,0) size 16x15
445 text run at (38,0) width 16: "No"
446 RenderBlock {P} at (7,60) size 93x15
447 RenderText {#text} at (38,0) size 16x15
448 text run at (38,0) width 16: "No"
449 RenderInline {SPAN} at (0,0) size 0x15
450 RenderInline {O:P} at (0,0) size 0x15
451 RenderTableRow {TR} at (0,448) size 473x60
452 RenderTableCell {TD} at (0,448) size 98x15 [r=12 c=0 rs=1 cs=1]
453 RenderBlock {P} at (7,0) size 85x15
454 RenderText {#text} at (35,0) size 14x15
455 text run at (35,0) width 14: "13"
456 RenderInline {SPAN} at (0,0) size 0x15
457 RenderInline {O:P} at (0,0) size 0x15
458 RenderTableCell {TD} at (98,448) size 170x60 [r=12 c=1 rs=1 cs=1]
459 RenderBlock {P} at (7,0) size 157x15
460 RenderText {#text} at (0,0) size 65x15
461 text run at (0,0) width 65: " Oliver Baer"
462 RenderBlock {P} at (7,15) size 157x15
463 RenderText {#text} at (0,0) size 58x15
464 text run at (0,0) width 58: "Joe Araujo"
465 RenderBlock {P} at (7,30) size 157x15
466 RenderText {#text} at (0,0) size 74x15
467 text run at (0,0) width 74: "Jim Mirowski"
468 RenderBlock {P} at (7,45) size 157x15
469 RenderText {#text} at (0,0) size 62x15
470 text run at (0,0) width 62: "Scott Hersh"
471 RenderInline {SPAN} at (0,0) size 0x15
472 RenderInline {O:P} at (0,0) size 0x15
473 RenderTableCell {TD} at (268,448) size 99x60 [r=12 c=2 rs=1 cs=1]
474 RenderBlock {P} at (7,0) size 86x15
475 RenderText {#text} at (31,0) size 23x15
476 text run at (31,0) width 23: " Yes"
477 RenderBlock {P} at (7,15) size 86x15
478 RenderText {#text} at (41,0) size 3x15
479 text run at (41,0) width 3: " "
480 RenderBlock {P} at (7,30) size 86x15
481 RenderText {#text} at (41,0) size 3x15
482 text run at (41,0) width 3: " "
483 RenderBlock {P} at (7,45) size 86x15
484 RenderText {#text} at (32,0) size 21x15
485 text run at (32,0) width 21: "Yes"
486 RenderInline {SPAN} at (0,0) size 1x15
487 RenderInline {O:P} at (0,0) size 1x15
488 RenderTableCell {TD} at (367,448) size 106x60 [r=12 c=3 rs=1 cs=1]
489 RenderBlock {P} at (7,0) size 93x15
490 RenderText {#text} at (36,0) size 20x15
491 text run at (36,0) width 20: " No"
492 RenderBlock {P} at (7,15) size 93x15
493 RenderText {#text} at (44,0) size 4x15
494 text run at (44,0) width 4: " "
495 RenderBlock {P} at (7,30) size 93x15
496 RenderText {#text} at (44,0) size 4x15
497 text run at (44,0) width 4: " "
498 RenderBlock {P} at (7,45) size 93x15
499 RenderText {#text} at (38,0) size 16x15
500 text run at (38,0) width 16: "No"
501 RenderInline {SPAN} at (0,0) size 0x15
502 RenderInline {O:P} at (0,0) size 0x15
503 RenderTableRow {TR} at (0,508) size 473x45
504 RenderTableCell {TD} at (0,508) size 98x15 [r=13 c=0 rs=1 cs=1]
505 RenderBlock {P} at (7,0) size 85x15
506 RenderText {#text} at (35,0) size 14x15
507 text run at (35,0) width 14: "14"
508 RenderInline {SPAN} at (0,0) size 0x15
509 RenderInline {O:P} at (0,0) size 0x15
510 RenderTableCell {TD} at (98,508) size 170x45 [r=13 c=1 rs=1 cs=1]
511 RenderBlock {P} at (7,0) size 157x15
512 RenderText {#text} at (0,0) size 61x15
513 text run at (0,0) width 61: " Joe Araujo"
514 RenderBlock {P} at (7,15) size 157x15
515 RenderText {#text} at (0,0) size 71x15
516 text run at (0,0) width 71: "Steve Gilbert"
517 RenderBlock {P} at (7,30) size 157x15
518 RenderText {#text} at (0,0) size 78x15
519 text run at (0,0) width 78: "Gary Williams"
520 RenderInline {SPAN} at (0,0) size 0x15
521 RenderInline {O:P} at (0,0) size 0x15
522 RenderTableCell {TD} at (268,508) size 99x30 [r=13 c=2 rs=1 cs=1]
523 RenderBlock {P} at (7,0) size 86x15
524 RenderText {#text} at (41,0) size 3x15
525 text run at (41,0) width 3: " "
526 RenderBlock {P} at (7,15) size 86x15
527 RenderText {#text} at (32,0) size 21x15
528 text run at (32,0) width 21: "Yes"
529 RenderInline {SPAN} at (0,0) size 1x15
530 RenderInline {O:P} at (0,0) size 1x15
531 RenderTableCell {TD} at (367,508) size 106x30 [r=13 c=3 rs=1 cs=1]
532 RenderBlock {P} at (7,0) size 93x15
533 RenderText {#text} at (44,0) size 4x15
534 text run at (44,0) width 4: " "
535 RenderBlock {P} at (7,15) size 93x15
536 RenderText {#text} at (38,0) size 16x15
537 text run at (38,0) width 16: "No"
538 RenderInline {SPAN} at (0,0) size 0x15
539 RenderInline {O:P} at (0,0) size 0x15
540 RenderTableRow {TR} at (0,553) size 473x75
541 RenderTableCell {TD} at (0,553) size 98x15 [r=14 c=0 rs=1 cs=1]
542 RenderBlock {P} at (7,0) size 85x15
543 RenderText {#text} at (35,0) size 14x15
544 text run at (35,0) width 14: "15"
545 RenderInline {SPAN} at (0,0) size 0x15
546 RenderInline {O:P} at (0,0) size 0x15
547 RenderTableCell {TD} at (98,553) size 170x75 [r=14 c=1 rs=1 cs=1]
548 RenderBlock {P} at (7,0) size 157x15
549 RenderText {#text} at (0,0) size 65x15
550 text run at (0,0) width 65: " Oliver Baer"
551 RenderBlock {P} at (7,15) size 157x15
552 RenderText {#text} at (0,0) size 53x15
553 text run at (0,0) width 53: "Joe Smith"
554 RenderBlock {P} at (7,30) size 157x15
555 RenderText {#text} at (0,0) size 55x15
