1 layer at (0,0) size 800x600
2 RenderView at (0,0) size 800x600
3 layer at (0,0) size 800x600
4 RenderBlock {HTML} at (0,0) size 800x600
5 RenderBody {BODY} at (8,8) size 784x584
6 RenderTable {TABLE} at (0,0) size 780x24 [bgcolor=#FF0000]
7 RenderTableSection {TBODY} at (0,0) size 780x24
8 RenderTableRow {TR} at (0,0) size 780x24
9 RenderTableCell {TD} at (0,0) size 770x24 [r=0 c=0 rs=1 cs=1]
10 RenderTable {TABLE} at (0,0) size 770x24
11 RenderTableSection {TBODY} at (0,0) size 770x24
12 RenderTableRow {TR} at (0,0) size 770x24
13 RenderTableCell {TD} at (0,0) size 770x24 [r=0 c=0 rs=1 cs=1]
14 RenderBlock {DIV} at (0,0) size 770x24
15 RenderTable {TABLE} at (0,0) size 770x24 [bgcolor=#008000]
16 RenderTableSection {TBODY} at (0,0) size 770x24
17 RenderTableRow {TR} at (0,2) size 770x20
18 RenderTableCell {TD} at (2,11) size 762x2 [r=0 c=0 rs=1 cs=1]
19 RenderTableCell {TD} at (765,11) size 3x2 [r=0 c=1 rs=1 cs=1]
20 RenderTableCell {TD} at (769,0) size 11x24 [r=0 c=1 rs=1 cs=1]
21 RenderBlock {DIV} at (0,0) size 10x24 [bgcolor=#008000]